CMA CHURCH SOFTBALL (Tuesday & Friday Church Modified League ) Jamestown New York |
CMA Is A Great Bunch Of People To Talk To As Well As Play Softball With To Visit The CMA Website For Game Schedule Click On The Softball |
Overall Record = 7 Won - 3 Lost - 8 Rained Out
Game#1 13-6 Loss | Game#2 21-11 Win | Game#3 Rain Out | Game#4 15-2 Win |
Game#5 15-5 Win | Game#6 Rain Out | Game#7 Rain Out | Game#8 Rain Out |
Game#9 14-8 Win | Game#10 No Game | Game#11 Rain Out | Game#12 Canceled |
Game#13 Rain Out | Game#14 18-2 Win | Game#15 14-9 Loss | Game# 7-5 Loss |
Game# 17-2 Win | Game#18 8 -1 Win | Game#19 | . |
. | . | . | . |
. | . | . | . |
. | . | . | . |
COME WATCH THE GAME, TALK TO SOME FRIENDS & CHEER US ON
FUN FOR ALL AGES